Binance chart
Keep the Binance layout you are used to, and read the gap against other venues plus derivatives context right on top of it. No more flipping between windows to compare a price.
480 symbols are currently streaming quotes on Binance.

What you can do on Binance
- Colors, layout and tick formatting tuned to Binance, so nothing feels off.
- Up to nine charts on one screen — the same symbol across several exchanges at once.
- Track the price gap between Binance, Bybit, OKX and Bitget side by side.
- Open interest, funding and liquidation events for perpetuals on the same chart.
- Overlay book liquidity and clustered liquidation levels as a heatmap.
Major symbols on Binance
Ranked by 24h turnover. The gap is the difference against the Binance quote for the same symbol.
| Coin | Price (USDT) | vs Binance | Turnover (24h) |
|---|---|---|---|
| BitcoinBTC | $64,769.98 | — | ₩3.6T |
| USD CoinUSDC | $1.00059 | — | ₩2.8T |
| EthereumETH | $1,918.54 | — | ₩1.1T |
| SolanaSOL | $74.55 | — | ₩303.8B |
| XRPXRP | $1.0828 | — | ₩254.9B |
| Lorenzo ProtocolBANK | $0.0746 | — | ₩220.3B |
| SNDKBSNDKB | $1,378.23 | — | ₩208.3B |
| World Liberty Financial USDUSD1 | $0.99999 | — | ₩177.4B |
| BNBBNB | $590.82 | — | ₩172.1B |
| UniswapUNI | $4.439 | — | ₩94.6B |
| DogecoinDOGE | $0.0705 | — | ₩93.6B |
| Ondo FinanceONDO | $0.4143 | — | ₩93.0B |
| SKHYBSKHYB | $161.14 | — | ₩91.1B |
| AdaADA | $0.1698 | — | ₩89.0B |
| Ripple USDRLUSD | $1.001 | — | ₩86.3B |
| ZECZEC | $472.29 | — | ₩85.7B |
| MUBMUB | $918.64 | — | ₩75.5B |
| KAITOKAITO | $1.1107 | — | ₩75.0B |
| AaveAAVE | $99.49 | — | ₩74.3B |
| Tether GoldXAUT | $4,089.94 | — | ₩72.8B |
Other exchanges
Check what the same symbol trades at on every other venue.