Bybit chart
Keep the Bybit layout you are used to, and read the gap against other venues plus derivatives context right on top of it. No more flipping between windows to compare a price.
418 symbols are currently streaming quotes on Bybit.

What you can do on Bybit
- Colors, layout and tick formatting tuned to Bybit, so nothing feels off.
- Up to nine charts on one screen — the same symbol across several exchanges at once.
- Track the price gap between Binance, Bybit, OKX and Bitget side by side.
- Open interest, funding and liquidation events for perpetuals on the same chart.
- Overlay book liquidity and clustered liquidation levels as a heatmap.
Major symbols on Bybit
Ranked by 24h turnover. The gap is the difference against the Binance quote for the same symbol.
| Coin | Price (USDT) | vs Binance | Turnover (24h) |
|---|---|---|---|
| BitcoinBTC | $64,771.7 | +0.00% | ₩3.6T |
| USD CoinUSDC | $1.0005 | -0.01% | ₩2.8T |
| EthereumETH | $1,918.55 | +0.00% | ₩1.1T |
| SolanaSOL | $74.56 | +0.01% | ₩303.8B |
| XRPXRP | $1.0828 | 0.00% | ₩254.9B |
| World Liberty Financial USDUSD1 | $0.9999 | -0.01% | ₩177.4B |
| BNBBNB | $591.2 | +0.06% | ₩172.1B |
| HYPEHYPE | $55.71 | — | ₩108.3B |
| UniswapUNI | $4.436 | -0.07% | ₩94.6B |
| DogecoinDOGE | $0.0705 | 0.00% | ₩93.6B |
| Ondo FinanceONDO | $0.4143 | 0.00% | ₩93.0B |
| AdaADA | $0.1698 | 0.00% | ₩89.0B |
| Ripple USDRLUSD | $1.0011 | +0.01% | ₩86.3B |
| AaveAAVE | $99.48 | -0.01% | ₩74.3B |
| Tether GoldXAUT | $4,090.4 | +0.01% | ₩72.8B |
| MomentumMMT | $0.2605 | +0.27% | ₩52.6B |
| TRONTRX | $0.3287 | 0.00% | ₩50.7B |
| NEAR ProtocolNEAR | $1.671 | -0.06% | ₩43.8B |
| WorldcoinWLD | $0.3085 | 0.00% | ₩42.8B |
| SuiSUI | $0.6935 | -0.03% | ₩41.9B |
Other exchanges
Check what the same symbol trades at on every other venue.