Bithumb chart
Keep the Bithumb layout you are used to, and read the Korea premium against Binance plus the gap to the other Korean venue right on top of it. No more flipping between windows to compare a price.
473 symbols are currently streaming quotes on Bithumb.

What you can do on Bithumb
- Colors, layout and tick formatting tuned to Bithumb, so nothing feels off.
- Up to nine charts on one screen — the same symbol across several exchanges at once.
- Overlay the Korea premium and the Upbit/Bithumb gap directly on the chart.
- Break spot prints and book flow down into footprint and CVD.
- Overlay book liquidity and clustered liquidation levels as a heatmap.
Major symbols on Bithumb
Ranked by 24h turnover. The premium compares the Korean quote against Binance USDT at the live FX rate.
| Coin | Price (KRW) | Premium | Turnover (24h) |
|---|---|---|---|
| BitcoinBTC | 91,939,000 | -0.87% | ₩3.6T |
| USD CoinUSDC | 1,422 | -0.80% | ₩2.8T |
| EthereumETH | 2,723,000 | -0.79% | ₩1.1T |
| SolanaSOL | 105,900 | -0.87% | ₩303.8B |
| TetherUSDT | 1,421 | — | ₩284.6B |
| XRPXRP | 1,539 | -0.85% | ₩254.9B |
| Lorenzo ProtocolBANK | 104 | -2.62% | ₩220.3B |
| World Liberty Financial USDUSD1 | 1,419 | -0.60% | ₩177.4B |
| BNBBNB | 840,000 | -0.69% | ₩172.1B |
| UniswapUNI | 6,265 | -0.79% | ₩94.6B |
| DogecoinDOGE | 101 | +0.07% | ₩93.6B |
| Ondo FinanceONDO | 588 | -1.03% | ₩93.0B |
| AdaADA | 241 | -0.86% | ₩89.0B |
| Ripple USDRLUSD | 1,420 | -0.84% | ₩86.3B |
| KAITOKAITO | 1,564 | -0.95% | ₩75.0B |
| AaveAAVE | 139,900 | -1.00% | ₩74.3B |
| Tether GoldXAUT | 5,799,000 | -0.91% | ₩72.8B |
| COTICOTI | 19.4 | -1.85% | ₩63.6B |
| EspressoESP | 99.2 | -1.10% | ₩53.7B |
| MomentumMMT | 365 | -0.79% | ₩52.6B |
Other exchanges
Check what the same symbol trades at on every other venue.