Coinbase chart
Keep the Coinbase layout you are used to, and read the gap against other venues plus derivatives context right on top of it. No more flipping between windows to compare a price.
401 symbols are currently streaming quotes on Coinbase.

What you can do on Coinbase
- Colors, layout and tick formatting tuned to Coinbase, so nothing feels off.
- Up to nine charts on one screen — the same symbol across several exchanges at once.
- Track the price gap between Binance, Bybit, OKX and Bitget side by side.
- Break spot prints and book flow down into footprint and CVD.
- Overlay book liquidity and clustered liquidation levels as a heatmap.
Major symbols on Coinbase
Ranked by 24h turnover. The gap is the difference against the Binance quote for the same symbol.
| Coin | Price (USDT) | vs Binance | Turnover (24h) |
|---|---|---|---|
| BitcoinBTC | $64,710.48 | -0.09% | ₩3.6T |
| EthereumETH | $1,916.78 | -0.09% | ₩1.1T |
| SolanaSOL | $74.49 | -0.08% | ₩303.8B |
| TetherUSDT | $0.9991 | — | ₩284.6B |
| XRPXRP | $1.082 | -0.07% | ₩254.9B |
| World Liberty Financial USDUSD1 | $0.999 | -0.10% | ₩177.4B |
| BNBBNB | $590.39 | -0.07% | ₩172.1B |
| HYPEHYPE | $55.66 | — | ₩108.3B |
| UniswapUNI | $4.434 | -0.11% | ₩94.6B |
| DogecoinDOGE | $0.07045 | -0.07% | ₩93.6B |
| Ondo FinanceONDO | $0.41381 | -0.12% | ₩93.0B |
| AdaADA | $0.1696 | -0.12% | ₩89.0B |
| ZECZEC | $471.97 | -0.07% | ₩85.7B |
| KAITOKAITO | $1.1112 | +0.05% | ₩75.0B |
| AaveAAVE | $99.42 | -0.07% | ₩74.3B |
| COTICOTI | $0.0138 | 0.00% | ₩63.6B |
| EspressoESP | $0.0699 | -0.03% | ₩53.7B |
| EulerEUL | $1.417 | +0.07% | ₩49.4B |
| NEAR ProtocolNEAR | $1.669 | -0.18% | ₩43.8B |
| WorldcoinWLD | $0.3081 | -0.13% | ₩42.8B |
Other exchanges
Check what the same symbol trades at on every other venue.